Seniors (18+) - Standings

Team GP W L T PCT RF RA DIFF
Walker Family Insurance #10 4 4 0 0 1.000 50 2 +48
AT&T #8 4 4 0 0 1.000 20 9 +11
Cuban Missiles #6 6 4 2 0 .667 50 23 +27
Zapp's Custard & Mustard #9 3 2 1 0 .667 25 7 +18
Redhawk Grille #2 5 3 2 0 .600 47 41 +6
Waldvogel Construction #4 4 2 2 0 .500 39 22 +17
Neff Perkins #1 2 1 1 0 .500 10 18 -8
Roll Off #7 4 1 3 0 .250 17 44 -27
Tesla #11 5 1 4 0 .200 16 42 -26
Live Well Counseling #5 5 1 4 0 .200 24 49 -25
Space X #3 4 0 4 0 .000 13 54 -41
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.